DA40 · Falcon 50 · BBJ · Gulfstream V
| Specification | ![]() anchorDiamond Aircraft DA40 DA40 | ![]() Dassault Aviation Falcon 50 FA50 | Boeing BBJ B737 | Gulfstream Gulfstream V GLF5 |
|---|---|---|---|---|
| Identity | ||||
| Category | Pistão Single | Super-Midsize | Ultra Long Range | Large |
| Variant | — | 50 | — | V |
| ICAO | DA40 | FA50 | B737 | GLF5 |
| Production | in production | discontinued | in production | discontinued |
| Years | 1997 – present | 1976 – 2008 | 1998 – present | 1995 – 2002 |
| Performance | ||||
| Range (NM) | 934 | 3.450 | 6.098 | 6.500 |
| Cruise (kt) | 154 | 475 | 453 | 459 |
| MTOW (kg) | 1.310 | 18.006 | 77.560 | 41.277 |
| Ceiling (ft) | 16.400 | 49.000 | 41.000 | 51.000 |
| Takeoff (ft) | 1.302 | — | 6.200 | 5.870 |
| Cabin | ||||
| Length (m) | — | 7.16 | 24.13 | 15.27 |
| Width (m) | 1.14 | 1.86 | 3.54 | 2.21 |
| Height (m) | 1.12 | 1.80 | 2.16 | 1.88 |
| Volume (m³) | — | 19.8 | 152.6 | 47.3 |
| Baggage (m³) | — | — | — | — |
| Max seats | 4 pax | 9 pax | 30 pax | 19 pax |
| Cabin Match Score | anchor | 0/ 100 | 0/ 100 | 0/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 1.800 h | 4.200 h | On-condition | 8.000 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 750.000 | — | US$ 71.0M | — |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |