DA62 · Eclipse 500 · Gulfstream G550 · Falcon 6X
| Specification | anchorDiamond Aircraft DA62 DA62 | ![]() Eclipse Aviation Eclipse 500 EA50 | Gulfstream Gulfstream G550 GLF5 | ![]() Dassault Aviation Falcon 6X F6X |
|---|---|---|---|---|
| Identity | ||||
| Category | Pistão Twin | Very Light Jet | Ultra Long Range | Large |
| Variant | — | — | G550 | — |
| ICAO | DA62 | EA50 | GLF5 | F6X |
| Production | in production | discontinued | discontinued | in production |
| Years | 2015 – present | 2006 – 2008 | 2003 – 2021 | 2023 – present |
| Performance | ||||
| Range (NM) | 1.288 | 1.295 | 6.750 | 5.500 |
| Cruise (kt) | 181 | 370 | 488 | 488 |
| MTOW (kg) | 2.300 | 2.722 | 41.277 | 35.000 |
| Ceiling (ft) | 20.000 | 41.000 | 51.000 | 51.000 |
| Takeoff (ft) | 1.574 | 2.345 | 5.910 | 5.500 |
| Cabin | ||||
| Length (m) | 2.79 | 3.78 | 13.39 | 12.30 |
| Width (m) | 1.29 | 1.42 | 2.24 | 2.58 |
| Height (m) | 1.28 | 1.27 | 1.88 | 1.98 |
| Volume (m³) | — | — | 47.3 | 52.2 |
| Baggage (m³) | — | — | — | — |
| Max seats | 7 pax | 5 pax | 19 pax | 16 pax |
| Cabin Match Score | anchor | 83/ 100 | 0/ 100 | 0/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 1.800 h | 3.500 h | 10.000 h | On-condition |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 1.5M | US$ 1.5M | — | US$ 47.0M |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |