DA62 · Epic E1000 GX · Citation Excel · Hawker 800 · Citation M2
| Specification | anchorDiamond Aircraft DA62 DA62 | ![]() Epic Aircraft Epic E1000 GX EPIC | Cessna Citation Excel C560 | ![]() Beechcraft Hawker 800 H25B | Cessna Citation M2 C25M |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Pistão Twin | Turbohélice Single | Midsize | Midsize | Very Light Jet |
| Variant | — | E1000 GX | — | 800 | — |
| ICAO | DA62 | EPIC | C560 | H25B | C25M |
| Production | in production | in production | discontinued | discontinued | in production |
| Years | 2015 – present | 2019 – present | 1998 – 2004 | 1984 – 1994 | 2013 – present |
| Performance | |||||
| Range (NM) | 1.288 | 1.560 | 1.858 | 2.920 | 1.550 |
| Cruise (kt) | 181 | 333 | 430 | 447 | 404 |
| MTOW (kg) | 2.300 | 3.629 | 9.163 | 12.701 | 4.853 |
| Ceiling (ft) | 20.000 | 34.000 | 45.000 | 41.000 | 41.000 |
| Takeoff (ft) | 1.574 | 2.254 | 3.700 | 5.594 | 3.210 |
| Cabin | |||||
| Length (m) | 2.79 | 4.57 | 5.59 | 6.50 | 3.38 |
| Width (m) | 1.29 | 1.40 | 1.68 | 1.83 | 1.47 |
| Height (m) | 1.28 | 1.50 | 1.73 | 1.75 | 1.45 |
| Volume (m³) | — | 5.2 | 11.9 | 17.1 | — |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 7 pax | 6 pax | 10 pax | 8 pax | 7 pax |
| Cabin Match Score | anchor | 56/ 100 | 0/ 100 | 0/ 100 | 60/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 1.800 h | 3.500 h | 5.000 h | 4.200 h | 5.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 1.5M | US$ 4.5M | US$ 11.0M | — | US$ 5.2M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |