DA62 · Epic E1000 GX · Gulfstream G280 · Citation CJ3
| Specification | anchorDiamond Aircraft DA62 DA62 | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Gulfstream Gulfstream G280 GA5C | Cessna Citation CJ3 C25B |
|---|---|---|---|---|
| Identity | ||||
| Category | Pistão Twin | Turbohélice Single | Super-Midsize | Light Jet |
| Variant | — | E1000 GX | — | — |
| ICAO | DA62 | EPIC | GA5C | C25B |
| Production | in production | in production | in production | discontinued |
| Years | 2015 – present | 2019 – present | 2012 – present | 2004 – 2014 |
| Performance | ||||
| Range (NM) | 1.288 | 1.560 | 3.600 | 1.875 |
| Cruise (kt) | 181 | 333 | 482 | 414 |
| MTOW (kg) | 2.300 | 3.629 | 17.962 | 6.291 |
| Ceiling (ft) | 20.000 | 34.000 | 45.000 | 45.000 |
| Takeoff (ft) | 1.574 | 2.254 | 4.750 | 3.180 |
| Cabin | ||||
| Length (m) | 2.79 | 4.57 | 9.96 | 4.78 |
| Width (m) | 1.29 | 1.40 | 2.13 | 1.47 |
| Height (m) | 1.28 | 1.50 | 1.91 | 1.45 |
| Volume (m³) | — | 5.2 | 26.5 | 6.6 |
| Baggage (m³) | — | — | — | 1.8 |
| Max seats | 7 pax | 6 pax | 10 pax | 9 pax |
| Cabin Match Score | anchor | 56/ 100 | 0/ 100 | 18/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 1.800 h | 3.500 h | 8.000 h | 5.000 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 1.5M | US$ 4.5M | US$ 25.0M | US$ 8.0M |
| Predecessor | — | — | — | |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |