DA62 · Falcon 7X · Falcon 2000 · Challenger 604
| Specification | anchorDiamond Aircraft DA62 DA62 | ![]() Dassault Aviation Falcon 7X FA7X | ![]() Dassault Aviation Falcon 2000 F2TH | ![]() Bombardier Challenger 604 CL60 |
|---|---|---|---|---|
| Identity | ||||
| Category | Pistão Twin | Large | Super-Midsize | Large |
| Variant | — | — | — | — |
| ICAO | DA62 | FA7X | F2TH | CL60 |
| Production | in production | discontinued | discontinued | discontinued |
| Years | 2015 – present | 2007 – 2020 | 1995 – 2003 | 1996 – 2006 |
| Performance | ||||
| Range (NM) | 1.288 | 5.950 | 3.000 | 4.077 |
| Cruise (kt) | 181 | 459 | 477 | 449 |
| MTOW (kg) | 2.300 | 31.298 | 16.238 | 21.863 |
| Ceiling (ft) | 20.000 | 51.000 | 47.000 | 41.000 |
| Takeoff (ft) | 1.574 | 5.710 | 5.605 | 5.840 |
| Cabin | ||||
| Length (m) | 2.79 | 12.30 | 7.97 | 8.63 |
| Width (m) | 1.29 | 2.34 | 2.34 | 2.49 |
| Height (m) | 1.28 | 1.88 | 1.88 | 1.85 |
| Volume (m³) | — | 44.0 | 29.0 | 32.6 |
| Baggage (m³) | — | — | — | — |
| Max seats | 7 pax | 16 pax | 10 pax | 12 pax |
| Cabin Match Score | anchor | 0/ 100 | 0/ 100 | 0/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 1.800 h | On-condition | 5.000 h | 8.000 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 1.5M | US$ 55.0M | US$ 28.0M | US$ 18.0M |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |