DA62 · Gulfstream G150 · Citation Excel · BBJ
| Specification | anchorDiamond Aircraft DA62 DA62 | ![]() Israel Aerospace Industries Gulfstream G150 G150 | Cessna Citation Excel C560 | Boeing BBJ B737 |
|---|---|---|---|---|
| Identity | ||||
| Category | Pistão Twin | Midsize | Midsize | Ultra Long Range |
| Variant | — | G150 | — | — |
| ICAO | DA62 | G150 | C560 | B737 |
| Production | in production | discontinued | discontinued | in production |
| Years | 2015 – present | 2006 – 2017 | 1998 – 2004 | 1998 – present |
| Performance | ||||
| Range (NM) | 1.288 | 3.000 | 1.858 | 6.098 |
| Cruise (kt) | 181 | 459 | 430 | 453 |
| MTOW (kg) | 2.300 | 11.839 | 9.163 | 77.560 |
| Ceiling (ft) | 20.000 | 45.000 | 45.000 | 41.000 |
| Takeoff (ft) | 1.574 | 5.018 | 3.700 | 6.200 |
| Cabin | ||||
| Length (m) | 2.79 | 5.38 | 5.59 | 24.13 |
| Width (m) | 1.29 | 1.75 | 1.68 | 3.54 |
| Height (m) | 1.28 | 1.75 | 1.73 | 2.16 |
| Volume (m³) | — | 14.8 | 11.9 | 152.6 |
| Baggage (m³) | — | — | — | — |
| Max seats | 7 pax | 9 pax | 10 pax | 30 pax |
| Cabin Match Score | anchor | 0/ 100 | 0/ 100 | 0/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 1.800 h | 4.200 h | 5.000 h | On-condition |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 1.5M | — | US$ 11.0M | US$ 71.0M |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |