DA62 · Hawker 800 · Eclipse 500 · Citation II
| Specification | anchorDiamond Aircraft DA62 DA62 | ![]() Beechcraft Hawker 800 H25B | ![]() Eclipse Aviation Eclipse 500 EA50 | ![]() Cessna Citation II C550 |
|---|---|---|---|---|
| Identity | ||||
| Category | Pistão Twin | Midsize | Very Light Jet | Light Jet |
| Variant | — | 800 | — | II |
| ICAO | DA62 | H25B | EA50 | C550 |
| Production | in production | discontinued | discontinued | discontinued |
| Years | 2015 – present | 1984 – 1994 | 2006 – 2008 | 1978 – 1994 |
| Performance | ||||
| Range (NM) | 1.288 | 2.920 | 1.295 | 1.900 |
| Cruise (kt) | 181 | 447 | 370 | 385 |
| MTOW (kg) | 2.300 | 12.701 | 2.722 | 6.849 |
| Ceiling (ft) | 20.000 | 41.000 | 41.000 | 43.000 |
| Takeoff (ft) | 1.574 | 5.594 | 2.345 | 2.990 |
| Cabin | ||||
| Length (m) | 2.79 | 6.50 | 3.78 | 4.82 |
| Width (m) | 1.29 | 1.83 | 1.42 | 1.49 |
| Height (m) | 1.28 | 1.75 | 1.27 | 1.46 |
| Volume (m³) | — | 17.1 | — | 9.7 |
| Baggage (m³) | — | — | — | — |
| Max seats | 7 pax | 8 pax | 5 pax | 10 pax |
| Cabin Match Score | anchor | 0/ 100 | 83/ 100 | 11/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 1.800 h | 4.200 h | 3.500 h | 3.500 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 1.5M | — | US$ 1.5M | — |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |