DA62 · Kodiak 100 · Epic E1000 GX · Citation I/SP 501
| Specification | anchorDiamond Aircraft DA62 DA62 | ![]() Quest Aircraft Kodiak 100 KODI | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Cessna Citation I/SP 501 C501 |
|---|---|---|---|---|
| Identity | ||||
| Category | Pistão Twin | Turbohélice Single | Turbohélice Single | Light Jet |
| Variant | — | — | E1000 GX | 501 |
| ICAO | DA62 | KODI | EPIC | C501 |
| Production | in production | in production | in production | discontinued |
| Years | 2015 – present | 2007 – present | 2019 – present | 1977 – 1985 |
| Performance | ||||
| Range (NM) | 1.288 | 1.132 | 1.560 | 1.328 |
| Cruise (kt) | 181 | 183 | 333 | 357 |
| MTOW (kg) | 2.300 | 3.290 | 3.629 | 5.375 |
| Ceiling (ft) | 20.000 | 25.000 | 34.000 | 41.000 |
| Takeoff (ft) | 1.574 | 1.500 | 2.254 | 2.930 |
| Cabin | ||||
| Length (m) | 2.79 | 4.83 | 4.57 | 3.87 |
| Width (m) | 1.29 | 1.37 | 1.40 | 1.49 |
| Height (m) | 1.28 | 1.45 | 1.50 | 1.31 |
| Volume (m³) | — | 7.0 | 5.2 | 6.5 |
| Baggage (m³) | — | — | — | — |
| Max seats | 7 pax | 9 pax | 6 pax | 6 pax |
| Cabin Match Score | anchor | 59/ 100 | 56/ 100 | 56/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 1.800 h | 3.600 h | 3.500 h | 3.500 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 1.5M | US$ 3.3M | US$ 4.5M | — |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |