Eclipse 500 · Bell 407 · Epic E1000 GX · Hawker 800
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorEclipse Aviation Eclipse 500 EA50 | Bell Helicopter Bell 407 B407 | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Beechcraft Hawker 800 H25B |
|---|---|---|---|---|
| Identity | ||||
| Category | Very Light Jet | Helicóptero Light Turbine | Turbohélice Single | Midsize |
| Variant | — | — | E1000 GX | 800 |
| ICAO | EA50 | B407 | EPIC | H25B |
| Production | discontinued | discontinued | in production | discontinued |
| Years | 2006 – 2008 | 1995 – 2018 | 2019 – present | 1984 – 1994 |
| Performance | ||||
| Range (NM) | 1.295 | 337 | 1.560 | 2.920 |
| Cruise (kt) | 370 | 133 | 333 | 447 |
| MTOW (kg) | 2.722 | 2.268 | 3.629 | 12.701 |
| Ceiling (ft) | 41.000 | 18.690 | 34.000 | 41.000 |
| Takeoff (ft) | 2.345 | — | 2.254 | 5.594 |
| Cabin | ||||
| Length (m) | 3.78 | 2.10 | 4.57 | 6.50 |
| Width (m) | 1.42 | 1.45 | 1.40 | 1.83 |
| Height (m) | 1.27 | 1.30 | 1.50 | 1.75 |
| Volume (m³) | — | — | 5.2 | 17.1 |
| Baggage (m³) | — | — | — | — |
| Max seats | 5 pax | 7 pax | 6 pax | 8 pax |
| Cabin Match Score | anchor | 49/ 100 | 77/ 100 | 0/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 3.500 h | 3.500 h | 3.500 h | 4.200 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 1.5M | US$ 3.5M | US$ 4.5M | — |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |