Eclipse 500 · Bell 429 GlobalRanger · Legacy 650 E · Gulfstream G450 · Epic E1000 GX
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorEclipse Aviation Eclipse 500 EA50 | Bell Helicopter Bell 429 GlobalRanger B429 | ![]() Embraer Legacy 650 E E135 | Gulfstream Gulfstream G450 GLF4 | ![]() Epic Aircraft Epic E1000 GX EPIC |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Very Light Jet | Helicóptero Heavy Turbine | Large | Large | Turbohélice Single |
| Variant | — | GlobalRanger | E | G450 | E1000 GX |
| ICAO | EA50 | B429 | E135 | GLF4 | EPIC |
| Production | discontinued | in production | discontinued | discontinued | in production |
| Years | 2006 – 2008 | 2009 – present | 2010 – 2020 | 2003 – 2017 | 2019 – present |
| Performance | |||||
| Range (NM) | 1.295 | 411 | 3.900 | 4.350 | 1.560 |
| Cruise (kt) | 370 | 150 | 452 | 459 | 333 |
| MTOW (kg) | 2.722 | 3.175 | 24.300 | 33.838 | 3.629 |
| Ceiling (ft) | 41.000 | 18.000 | 41.000 | 45.000 | 34.000 |
| Takeoff (ft) | 2.345 | — | 5.614 | 5.578 | 2.254 |
| Cabin | |||||
| Length (m) | 3.78 | 2.00 | 12.97 | 13.75 | 4.57 |
| Width (m) | 1.42 | 1.52 | 2.10 | 2.24 | 1.40 |
| Height (m) | 1.27 | 1.24 | 1.83 | 1.88 | 1.50 |
| Volume (m³) | — | — | 46.7 | 43.2 | 5.2 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 5 pax | 8 pax | 14 pax | 19 pax | 6 pax |
| Cabin Match Score | anchor | 50/ 100 | 0/ 100 | 0/ 100 | 77/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 3.500 h | 4.000 h | 6.000 h | 12.000 h | 3.500 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 1.5M | US$ 7.0M | US$ 26.0M | — | US$ 4.5M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |