Eclipse 500 · Bell 430 · Gulfstream G150 · Legacy 600
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorEclipse Aviation Eclipse 500 EA50 | ![]() Bell Helicopter Bell 430 B430 | ![]() Israel Aerospace Industries Gulfstream G150 G150 | ![]() Embraer Legacy 600 E135 |
|---|---|---|---|---|
| Identity | ||||
| Category | Very Light Jet | Helicóptero Medium Turbine | Midsize | Large |
| Variant | — | — | G150 | — |
| ICAO | EA50 | B430 | G150 | E135 |
| Production | discontinued | discontinued | discontinued | discontinued |
| Years | 2006 – 2008 | 1996 – 2007 | 2006 – 2017 | 2002 – 2009 |
| Performance | ||||
| Range (NM) | 1.295 | 360 | 3.000 | 3.400 |
| Cruise (kt) | 370 | 138 | 459 | 450 |
| MTOW (kg) | 2.722 | 4.218 | 11.839 | 22.500 |
| Ceiling (ft) | 41.000 | 20.000 | 45.000 | 41.000 |
| Takeoff (ft) | 2.345 | — | 5.018 | 5.614 |
| Cabin | ||||
| Length (m) | 3.78 | 2.51 | 5.38 | 12.97 |
| Width (m) | 1.42 | 1.45 | 1.75 | 2.10 |
| Height (m) | 1.27 | 1.45 | 1.75 | 1.83 |
| Volume (m³) | — | 4.5 | 14.8 | 46.9 |
| Baggage (m³) | — | — | — | — |
| Max seats | 5 pax | 10 pax | 9 pax | 14 pax |
| Cabin Match Score | anchor | 45/ 100 | 0/ 100 | 0/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 3.500 h | 2.000 h | 4.200 h | 8.000 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 1.5M | — | — | US$ 21.0M |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |