Eclipse 500 · Citation II · Gulfstream III · Gulfstream G150 · Epic E1000 GX
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorEclipse Aviation Eclipse 500 EA50 | ![]() Cessna Citation II C550 | Gulfstream Gulfstream III GLF3 | ![]() Israel Aerospace Industries Gulfstream G150 G150 | ![]() Epic Aircraft Epic E1000 GX EPIC |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Very Light Jet | Light Jet | Large | Midsize | Turbohélice Single |
| Variant | — | II | III | G150 | E1000 GX |
| ICAO | EA50 | C550 | GLF3 | G150 | EPIC |
| Production | discontinued | discontinued | discontinued | discontinued | in production |
| Years | 2006 – 2008 | 1978 – 1994 | 1979 – 1986 | 2006 – 2017 | 2019 – present |
| Performance | |||||
| Range (NM) | 1.295 | 1.900 | 4.250 | 3.000 | 1.560 |
| Cruise (kt) | 370 | 385 | 442 | 459 | 333 |
| MTOW (kg) | 2.722 | 6.849 | 31.752 | 11.839 | 3.629 |
| Ceiling (ft) | 41.000 | 43.000 | 45.000 | 45.000 | 34.000 |
| Takeoff (ft) | 2.345 | 2.990 | 5.100 | 5.018 | 2.254 |
| Cabin | |||||
| Length (m) | 3.78 | 4.82 | 12.59 | 5.38 | 4.57 |
| Width (m) | 1.42 | 1.49 | 2.22 | 1.75 | 1.40 |
| Height (m) | 1.27 | 1.46 | 1.86 | 1.75 | 1.50 |
| Volume (m³) | — | 9.7 | 38.1 | 14.8 | 5.2 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 5 pax | 10 pax | 19 pax | 9 pax | 6 pax |
| Cabin Match Score | anchor | 38/ 100 | 0/ 100 | 0/ 100 | 77/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 3.500 h | 3.500 h | 8.000 h | 4.200 h | 3.500 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 1.5M | — | — | — | US$ 4.5M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |