Eclipse 500 · DA40 · Vision Jet SF50 Gen2 · Citation X
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorEclipse Aviation Eclipse 500 EA50 | ![]() Diamond Aircraft DA40 DA40 | ![]() Cirrus Aircraft Vision Jet SF50 Gen2 SF50 | ![]() Cessna Citation X C750 |
|---|---|---|---|---|
| Identity | ||||
| Category | Very Light Jet | Pistão Single | Very Light Jet | Super-Midsize |
| Variant | — | — | SF50 Gen2 | — |
| ICAO | EA50 | DA40 | SF50 | C750 |
| Production | discontinued | in production | in production | discontinued |
| Years | 2006 – 2008 | 1997 – present | 2016 – present | 1996 – 2014 |
| Performance | ||||
| Range (NM) | 1.295 | 934 | 1.275 | 3.070 |
| Cruise (kt) | 370 | 154 | 311 | 527 |
| MTOW (kg) | 2.722 | 1.310 | 2.722 | 16.193 |
| Ceiling (ft) | 41.000 | 16.400 | 31.000 | 51.000 |
| Takeoff (ft) | 2.345 | 1.302 | 3.192 | 5.250 |
| Cabin | ||||
| Length (m) | 3.78 | — | 3.40 | 7.67 |
| Width (m) | 1.42 | 1.14 | 1.61 | 1.68 |
| Height (m) | 1.27 | 1.12 | 1.45 | 1.73 |
| Volume (m³) | — | — | — | 15.2 |
| Baggage (m³) | — | — | — | — |
| Max seats | 5 pax | 4 pax | 7 pax | 12 pax |
| Cabin Match Score | anchor | 64/ 100 | 96/ 100 | 0/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 3.500 h | 1.800 h | 4.000 h | 4.000 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 1.5M | US$ 750.000 | US$ 3.4M | US$ 23.0M |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |