Eclipse 500 · DA40 · Citation II/SP 551 · Epic E1000 GX · Hawker 750
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorEclipse Aviation Eclipse 500 EA50 | ![]() Diamond Aircraft DA40 DA40 | ![]() Cessna Citation II/SP 551 C551 | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Beechcraft Hawker 750 H25B |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Very Light Jet | Pistão Single | Light Jet | Turbohélice Single | Midsize |
| Variant | — | — | 551 | E1000 GX | 750 |
| ICAO | EA50 | DA40 | C551 | EPIC | H25B |
| Production | discontinued | in production | discontinued | in production | discontinued |
| Years | 2006 – 2008 | 1997 – present | 1977 – 1985 | 2019 – present | 2008 – 2010 |
| Performance | |||||
| Range (NM) | 1.295 | 934 | 1.700 | 1.560 | 2.116 |
| Cruise (kt) | 370 | 154 | 385 | 333 | 448 |
| MTOW (kg) | 2.722 | 1.310 | 5.670 | 3.629 | 11.793 |
| Ceiling (ft) | 41.000 | 16.400 | 43.000 | 34.000 | 41.000 |
| Takeoff (ft) | 2.345 | 1.302 | 2.650 | 2.254 | 4.696 |
| Cabin | |||||
| Length (m) | 3.78 | — | 4.88 | 4.57 | 6.50 |
| Width (m) | 1.42 | 1.14 | 1.49 | 1.40 | 1.83 |
| Height (m) | 1.27 | 1.12 | 1.46 | 1.50 | 1.75 |
| Volume (m³) | — | — | — | 5.2 | 17.1 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 5 pax | 4 pax | 10 pax | 6 pax | 8 pax |
| Cabin Match Score | anchor | 64/ 100 | 53/ 100 | 77/ 100 | 0/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 3.500 h | 1.800 h | 3.500 h | 3.500 h | 4.200 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 1.5M | US$ 750.000 | — | US$ 4.5M | — |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |