Eclipse 500 · Epic E1000 GX · Citation CitationJet/CJ1 · Gulfstream G150 · Learjet 23
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorEclipse Aviation Eclipse 500 EA50 | ![]() Epic Aircraft Epic E1000 GX EPIC | Cessna Citation CitationJet/CJ1 C525 | ![]() Israel Aerospace Industries Gulfstream G150 G150 | ![]() Bombardier Learjet 23 LJ23 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Very Light Jet | Turbohélice Single | Light Jet | Midsize | Light Jet |
| Variant | — | E1000 GX | CitationJet/CJ1 | G150 | — |
| ICAO | EA50 | EPIC | C525 | G150 | LJ23 |
| Production | discontinued | in production | discontinued | discontinued | discontinued |
| Years | 2006 – 2008 | 2019 – present | 1993 – 2005 | 2006 – 2017 | 1964 – 1966 |
| Performance | |||||
| Range (NM) | 1.295 | 1.560 | 1.300 | 3.000 | 1.590 |
| Cruise (kt) | 370 | 333 | 380 | 459 | 460 |
| MTOW (kg) | 2.722 | 3.629 | 4.818 | 11.839 | 5.670 |
| Ceiling (ft) | 41.000 | 34.000 | 41.000 | 45.000 | 45.000 |
| Takeoff (ft) | 2.345 | 2.254 | 3.280 | 5.018 | — |
| Cabin | |||||
| Length (m) | 3.78 | 4.57 | 3.35 | 5.38 | 4.06 |
| Width (m) | 1.42 | 1.40 | 1.47 | 1.75 | 1.50 |
| Height (m) | 1.27 | 1.50 | 1.45 | 1.75 | 1.32 |
| Volume (m³) | — | 5.2 | 5.3 | 14.8 | — |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 5 pax | 6 pax | 7 pax | 9 pax | 6 pax |
| Cabin Match Score | anchor | 77/ 100 | 79/ 100 | 0/ 100 | 64/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 3.500 h | 3.500 h | 3.500 h | 4.200 h | 5.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 1.5M | US$ 4.5M | — | — | — |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |