Eclipse 500 · Epic E1000 GX · Gulfstream IV · Citation Mustang · Learjet 35A
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorEclipse Aviation Eclipse 500 EA50 | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Gulfstream Gulfstream IV GLF4 | ![]() Cessna Citation Mustang C510 | ![]() Learjet Learjet 35A LJ35 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Very Light Jet | Turbohélice Single | Large | Very Light Jet | Light Jet |
| Variant | — | E1000 GX | IV | — | 35A |
| ICAO | EA50 | EPIC | GLF4 | C510 | LJ35 |
| Production | discontinued | in production | discontinued | discontinued | discontinued |
| Years | 2006 – 2008 | 2019 – present | 1985 – 2003 | 2006 – 2017 | 1975 – 1994 |
| Performance | |||||
| Range (NM) | 1.295 | 1.560 | 4.350 | 1.150 | 2.305 |
| Cruise (kt) | 370 | 333 | 459 | 340 | 459 |
| MTOW (kg) | 2.722 | 3.629 | 33.838 | 3.921 | 8.165 |
| Ceiling (ft) | 41.000 | 34.000 | 45.000 | 41.000 | 45.000 |
| Takeoff (ft) | 2.345 | 2.254 | — | 3.110 | — |
| Cabin | |||||
| Length (m) | 3.78 | 4.57 | 13.75 | 2.95 | 3.94 |
| Width (m) | 1.42 | 1.40 | 2.24 | 1.40 | 1.50 |
| Height (m) | 1.27 | 1.50 | 1.85 | 1.40 | 1.32 |
| Volume (m³) | — | 5.2 | 43.2 | — | 7.6 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 5 pax | 6 pax | 19 pax | 5 pax | 8 pax |
| Cabin Match Score | anchor | 77/ 100 | 0/ 100 | 78/ 100 | 22/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 3.500 h | 3.500 h | 8.000 h | 3.500 h | 4.200 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 1.5M | US$ 4.5M | — | US$ 3.4M | — |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |