Eclipse 500 · Epic E1000 GX · Premier IA · Falcon 7X · Citation III
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorEclipse Aviation Eclipse 500 EA50 | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Beechcraft Premier IA PRM1 | ![]() Dassault Aviation Falcon 7X FA7X | ![]() Cessna Citation III C650 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Very Light Jet | Turbohélice Single | Light Jet | Large | Midsize |
| Variant | — | E1000 GX | IA | — | III |
| ICAO | EA50 | EPIC | PRM1 | FA7X | C650 |
| Production | discontinued | in production | discontinued | discontinued | discontinued |
| Years | 2006 – 2008 | 2019 – present | 2001 – 2013 | 2007 – 2020 | 1983 – 1992 |
| Performance | |||||
| Range (NM) | 1.295 | 1.560 | 1.500 | 5.950 | 2.000 |
| Cruise (kt) | 370 | 333 | 451 | 459 | 459 |
| MTOW (kg) | 2.722 | 3.629 | 5.670 | 31.298 | 9.979 |
| Ceiling (ft) | 41.000 | 34.000 | 41.000 | 51.000 | 51.000 |
| Takeoff (ft) | 2.345 | 2.254 | 3.792 | 5.710 | — |
| Cabin | |||||
| Length (m) | 3.78 | 4.57 | 4.14 | 12.30 | 5.59 |
| Width (m) | 1.42 | 1.40 | 1.68 | 2.34 | 1.68 |
| Height (m) | 1.27 | 1.50 | 1.63 | 1.88 | 1.73 |
| Volume (m³) | — | 5.2 | 8.9 | 44.0 | 11.9 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 5 pax | 6 pax | 7 pax | 16 pax | 9 pax |
| Cabin Match Score | anchor | 77/ 100 | 67/ 100 | 0/ 100 | 2/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 3.500 h | 3.500 h | 5.000 h | On-condition | 4.200 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 1.5M | US$ 4.5M | — | US$ 55.0M | — |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |