Eclipse 500 · Falcon 7X · PC-24 · Falcon 2000
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorEclipse Aviation Eclipse 500 EA50 | ![]() Dassault Aviation Falcon 7X FA7X | ![]() Pilatus Aircraft PC-24 PC24 | ![]() Dassault Aviation Falcon 2000 F2TH |
|---|---|---|---|---|
| Identity | ||||
| Category | Very Light Jet | Large | Midsize | Super-Midsize |
| Variant | — | — | — | — |
| ICAO | EA50 | FA7X | PC24 | F2TH |
| Production | discontinued | discontinued | in production | discontinued |
| Years | 2006 – 2008 | 2007 – 2020 | 2017 – present | 1995 – 2003 |
| Performance | ||||
| Range (NM) | 1.295 | 5.950 | 2.000 | 3.000 |
| Cruise (kt) | 370 | 459 | 440 | 477 |
| MTOW (kg) | 2.722 | 31.298 | 8.300 | 16.238 |
| Ceiling (ft) | 41.000 | 51.000 | 45.000 | 47.000 |
| Takeoff (ft) | 2.345 | 5.710 | 2.965 | 5.605 |
| Cabin | ||||
| Length (m) | 3.78 | 12.30 | 7.06 | 7.97 |
| Width (m) | 1.42 | 2.34 | 1.69 | 2.34 |
| Height (m) | 1.27 | 1.88 | 1.55 | 1.88 |
| Volume (m³) | — | 44.0 | 14.2 | 29.0 |
| Baggage (m³) | — | — | — | — |
| Max seats | 5 pax | 16 pax | 10 pax | 10 pax |
| Cabin Match Score | anchor | 0/ 100 | 2/ 100 | 0/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 3.500 h | On-condition | 5.000 h | 5.000 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 1.5M | US$ 55.0M | US$ 11.5M | US$ 28.0M |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |