Eclipse 500 · King Air E90 · Falcon 7X · Falcon 2000 · Gulfstream IV
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorEclipse Aviation Eclipse 500 EA50 | Beechcraft King Air E90 BE9L | ![]() Dassault Aviation Falcon 7X FA7X | ![]() Dassault Aviation Falcon 2000 F2TH | ![]() Gulfstream Gulfstream IV GLF4 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Very Light Jet | Turbohélice Twin Light | Large | Super-Midsize | Large |
| Variant | — | E90 | — | — | IV |
| ICAO | EA50 | BE9L | FA7X | F2TH | GLF4 |
| Production | discontinued | discontinued | discontinued | discontinued | discontinued |
| Years | 2006 – 2008 | 1972 – 1981 | 2007 – 2020 | 1995 – 2003 | 1985 – 2003 |
| Performance | |||||
| Range (NM) | 1.295 | 1.395 | 5.950 | 3.000 | 4.350 |
| Cruise (kt) | 370 | 248 | 459 | 477 | 459 |
| MTOW (kg) | 2.722 | 4.581 | 31.298 | 16.238 | 33.838 |
| Ceiling (ft) | 41.000 | 27.620 | 51.000 | 47.000 | 45.000 |
| Takeoff (ft) | 2.345 | — | 5.710 | 5.605 | — |
| Cabin | |||||
| Length (m) | 3.78 | 3.78 | 12.30 | 7.97 | 13.75 |
| Width (m) | 1.42 | 1.37 | 2.34 | 2.34 | 2.24 |
| Height (m) | 1.27 | 1.47 | 1.88 | 1.88 | 1.85 |
| Volume (m³) | — | 8.9 | 44.0 | 29.0 | 43.2 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 5 pax | 7 pax | 16 pax | 10 pax | 19 pax |
| Cabin Match Score | anchor | 82/ 100 | 0/ 100 | 0/ 100 | 0/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 3.500 h | 3.600 h | On-condition | 5.000 h | 8.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 1.5M | — | US$ 55.0M | US$ 28.0M | — |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |