Eclipse 500 · Legacy 650 E · Premier IA · Epic E1000 GX · Citation I/SP 501
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorEclipse Aviation Eclipse 500 EA50 | ![]() Embraer Legacy 650 E E135 | ![]() Beechcraft Premier IA PRM1 | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Cessna Citation I/SP 501 C501 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Very Light Jet | Large | Light Jet | Turbohélice Single | Light Jet |
| Variant | — | E | IA | E1000 GX | 501 |
| ICAO | EA50 | E135 | PRM1 | EPIC | C501 |
| Production | discontinued | discontinued | discontinued | in production | discontinued |
| Years | 2006 – 2008 | 2010 – 2020 | 2001 – 2013 | 2019 – present | 1977 – 1985 |
| Performance | |||||
| Range (NM) | 1.295 | 3.900 | 1.500 | 1.560 | 1.328 |
| Cruise (kt) | 370 | 452 | 451 | 333 | 357 |
| MTOW (kg) | 2.722 | 24.300 | 5.670 | 3.629 | 5.375 |
| Ceiling (ft) | 41.000 | 41.000 | 41.000 | 34.000 | 41.000 |
| Takeoff (ft) | 2.345 | 5.614 | 3.792 | 2.254 | 2.930 |
| Cabin | |||||
| Length (m) | 3.78 | 12.97 | 4.14 | 4.57 | 3.87 |
| Width (m) | 1.42 | 2.10 | 1.68 | 1.40 | 1.49 |
| Height (m) | 1.27 | 1.83 | 1.63 | 1.50 | 1.31 |
| Volume (m³) | — | 46.7 | 8.9 | 5.2 | 6.5 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 5 pax | 14 pax | 7 pax | 6 pax | 6 pax |
| Cabin Match Score | anchor | 0/ 100 | 67/ 100 | 77/ 100 | 77/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 3.500 h | 6.000 h | 5.000 h | 3.500 h | 3.500 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 1.5M | US$ 26.0M | — | US$ 4.5M | — |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |