Eclipse 500 · BO 105 · Gulfstream G200 · Citation I/SP 501
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorEclipse Aviation Eclipse 500 EA50 | ![]() Airbus Helicopters BO 105 BO05 | ![]() Israel Aerospace Industries Gulfstream G200 GALX | ![]() Cessna Citation I/SP 501 C501 |
|---|---|---|---|---|
| Identity | ||||
| Category | Very Light Jet | Helicóptero Light Turbine | Super-Midsize | Light Jet |
| Variant | — | — | G200 | 501 |
| ICAO | EA50 | BO05 | GALX | C501 |
| Production | discontinued | discontinued | discontinued | discontinued |
| Years | 2006 – 2008 | 1967 – 2001 | 1999 – 2011 | 1977 – 1985 |
| Performance | ||||
| Range (NM) | 1.295 | 310 | 3.400 | 1.328 |
| Cruise (kt) | 370 | 130 | 459 | 357 |
| MTOW (kg) | 2.722 | 2.500 | 16.080 | 5.375 |
| Ceiling (ft) | 41.000 | 17.000 | 45.000 | 41.000 |
| Takeoff (ft) | 2.345 | — | 6.080 | 2.930 |
| Cabin | ||||
| Length (m) | 3.78 | — | 7.44 | 3.87 |
| Width (m) | 1.42 | — | 2.19 | 1.49 |
| Height (m) | 1.27 | — | 1.92 | 1.31 |
| Volume (m³) | — | — | 24.6 | 6.5 |
| Baggage (m³) | — | — | — | — |
| Max seats | 5 pax | 5 pax | 10 pax | 6 pax |
| Cabin Match Score | anchor | 47/ 100 | 0/ 100 | 77/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 3.500 h | 3.500 h | 6.000 h | 3.500 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 1.5M | — | — | — |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |