EMB-121 Xingu · Falcon 2000 · Epic E1000 GX · Gulfstream V
Automatic suggestion: curated competitors pending.
| Specification | anchorEmbraer EMB-121 Xingu E121 | ![]() Dassault Aviation Falcon 2000 F2TH | ![]() Epic Aircraft Epic E1000 GX EPIC | Gulfstream Gulfstream V GLF5 |
|---|---|---|---|---|
| Identity | ||||
| Category | Turbohélice Twin Medium | Super-Midsize | Turbohélice Single | Large |
| Variant | Xingu | — | E1000 GX | V |
| ICAO | E121 | F2TH | EPIC | GLF5 |
| Production | discontinued | discontinued | in production | discontinued |
| Years | 1977 – 1987 | 1995 – 2003 | 2019 – present | 1995 – 2002 |
| Performance | ||||
| Range (NM) | 1.430 | 3.000 | 1.560 | 6.500 |
| Cruise (kt) | 230 | 477 | 333 | 459 |
| MTOW (kg) | 5.670 | 16.238 | 3.629 | 41.277 |
| Ceiling (ft) | 26.000 | 47.000 | 34.000 | 51.000 |
| Takeoff (ft) | — | 5.605 | 2.254 | 5.870 |
| Cabin | ||||
| Length (m) | 3.84 | 7.97 | 4.57 | 15.27 |
| Width (m) | 1.40 | 2.34 | 1.40 | 2.21 |
| Height (m) | 1.46 | 1.88 | 1.50 | 1.88 |
| Volume (m³) | — | 29.0 | 5.2 | 47.3 |
| Baggage (m³) | — | — | — | — |
| Max seats | 9 pax | 10 pax | 6 pax | 19 pax |
| Cabin Match Score | anchor | 0/ 100 | 82/ 100 | 0/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 3.600 h | 5.000 h | 3.500 h | 8.000 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | — | US$ 28.0M | US$ 4.5M | — |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |