Epic E1000 GX · 1900D · Falcon 2000 · Citation CJ2 · Hawker 4000
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorEpic Aircraft Epic E1000 GX EPIC | ![]() Beechcraft 1900D B190 | ![]() Dassault Aviation Falcon 2000 F2TH | Cessna Citation CJ2 C25A | ![]() Beechcraft Hawker 4000 HA4T |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Turbohélice Single | Turbohélice Twin Medium | Super-Midsize | Light Jet | Super-Midsize |
| Variant | E1000 GX | — | — | CJ2 | — |
| ICAO | EPIC | B190 | F2TH | C25A | HA4T |
| Production | in production | discontinued | discontinued | discontinued | discontinued |
| Years | 2019 – present | 1991 – 2002 | 1995 – 2003 | 2000 – 2005 | 2008 – 2013 |
| Performance | |||||
| Range (NM) | 1.560 | 1.530 | 3.000 | 1.613 | 3.280 |
| Cruise (kt) | 333 | 280 | 477 | 413 | 470 |
| MTOW (kg) | 3.629 | 7.765 | 16.238 | 5.613 | 16.511 |
| Ceiling (ft) | 34.000 | 25.000 | 47.000 | 45.000 | 45.000 |
| Takeoff (ft) | 2.254 | 3.815 | 5.605 | 3.420 | 4.550 |
| Cabin | |||||
| Length (m) | 4.57 | 9.45 | 7.97 | 4.14 | 7.74 |
| Width (m) | 1.40 | 1.42 | 2.34 | 1.47 | 1.95 |
| Height (m) | 1.50 | 1.78 | 1.88 | 1.45 | 1.80 |
| Volume (m³) | 5.2 | 18.1 | 29.0 | 6.9 | 16.4 |
| Baggage (m³) | — | — | — | — | 2.1 |
| Max seats | 6 pax | 19 pax | 10 pax | 8 pax | 10 pax |
| Cabin Match Score | anchor | 0/ 100 | 0/ 100 | 79/ 100 | 0/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 3.500 h | 3.600 h | 5.000 h | 5.000 h | 6.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 4.5M | US$ 1.5M | US$ 28.0M | — | US$ 21.0M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |