Epic E1000 GX · 1900D · Gulfstream IV · Gulfstream G150 · Learjet 60
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorEpic Aircraft Epic E1000 GX EPIC | ![]() Beechcraft 1900D B190 | ![]() Gulfstream Gulfstream IV GLF4 | ![]() Israel Aerospace Industries Gulfstream G150 G150 | ![]() Learjet Learjet 60 LJ60 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Turbohélice Single | Turbohélice Twin Medium | Large | Midsize | Midsize |
| Variant | E1000 GX | — | IV | G150 | — |
| ICAO | EPIC | B190 | GLF4 | G150 | LJ60 |
| Production | in production | discontinued | discontinued | discontinued | discontinued |
| Years | 2019 – present | 1991 – 2002 | 1985 – 2003 | 2006 – 2017 | 1993 – 2007 |
| Performance | |||||
| Range (NM) | 1.560 | 1.530 | 4.350 | 3.000 | 2.380 |
| Cruise (kt) | 333 | 280 | 459 | 459 | 464 |
| MTOW (kg) | 3.629 | 7.765 | 33.838 | 11.839 | 10.659 |
| Ceiling (ft) | 34.000 | 25.000 | 45.000 | 45.000 | 51.000 |
| Takeoff (ft) | 2.254 | 3.815 | — | 5.018 | 5.450 |
| Cabin | |||||
| Length (m) | 4.57 | 9.45 | 13.75 | 5.38 | 5.41 |
| Width (m) | 1.40 | 1.42 | 2.24 | 1.75 | 1.83 |
| Height (m) | 1.50 | 1.78 | 1.85 | 1.75 | 1.73 |
| Volume (m³) | 5.2 | 18.1 | 43.2 | 14.8 | 12.8 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 6 pax | 19 pax | 19 pax | 9 pax | 9 pax |
| Cabin Match Score | anchor | 0/ 100 | 0/ 100 | 0/ 100 | 7/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 3.500 h | 3.600 h | 8.000 h | 4.200 h | 5.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 4.5M | US$ 1.5M | — | — | US$ 12.0M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |