Epic E1000 GX · Baron 58 · Vision Jet SF50 Gen2 · Falcon 10
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorEpic Aircraft Epic E1000 GX EPIC | ![]() Beechcraft Baron 58 BE58 | ![]() Cirrus Aircraft Vision Jet SF50 Gen2 SF50 | ![]() Dassault Aviation Falcon 10 FA10 |
|---|---|---|---|---|
| Identity | ||||
| Category | Turbohélice Single | Pistão Twin | Very Light Jet | Light Jet |
| Variant | E1000 GX | — | SF50 Gen2 | 10 |
| ICAO | EPIC | BE58 | SF50 | FA10 |
| Production | in production | in production | in production | discontinued |
| Years | 2019 – present | 1969 – present | 2016 – present | 1973 – 1990 |
| Performance | ||||
| Range (NM) | 1.560 | 1.480 | 1.275 | 1.920 |
| Cruise (kt) | 333 | 202 | 311 | 460 |
| MTOW (kg) | 3.629 | 2.495 | 2.722 | 8.500 |
| Ceiling (ft) | 34.000 | 20.688 | 31.000 | 45.000 |
| Takeoff (ft) | 2.254 | 2.300 | 3.192 | 4.338 |
| Cabin | ||||
| Length (m) | 4.57 | — | 3.40 | 3.93 |
| Width (m) | 1.40 | 1.07 | 1.61 | 1.52 |
| Height (m) | 1.50 | 1.27 | 1.45 | 1.46 |
| Volume (m³) | 5.2 | — | — | — |
| Baggage (m³) | — | — | — | — |
| Max seats | 6 pax | 6 pax | 7 pax | 7 pax |
| Cabin Match Score | anchor | 86/ 100 | 78/ 100 | 56/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 3.500 h | 1.700 h | 4.000 h | 4.200 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 4.5M | — | US$ 3.4M | — |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |