Epic E1000 GX · Bell 429 GlobalRanger · Learjet 70 · Citation VII
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorEpic Aircraft Epic E1000 GX EPIC | Bell Helicopter Bell 429 GlobalRanger B429 | ![]() Learjet Learjet 70 LJ70 | Cessna Citation VII C650 |
|---|---|---|---|---|
| Identity | ||||
| Category | Turbohélice Single | Helicóptero Heavy Turbine | Light Jet | Midsize |
| Variant | E1000 GX | GlobalRanger | — | — |
| ICAO | EPIC | B429 | LJ70 | C650 |
| Production | in production | in production | discontinued | discontinued |
| Years | 2019 – present | 2009 – present | 2013 – 2017 | 1992 – 2000 |
| Performance | ||||
| Range (NM) | 1.560 | 411 | 2.060 | 1.833 |
| Cruise (kt) | 333 | 150 | 464 | 460 |
| MTOW (kg) | 3.629 | 3.175 | 9.707 | 10.433 |
| Ceiling (ft) | 34.000 | 18.000 | 51.000 | 51.000 |
| Takeoff (ft) | 2.254 | — | 4.750 | — |
| Cabin | ||||
| Length (m) | 4.57 | 2.00 | 5.31 | 5.61 |
| Width (m) | 1.40 | 1.52 | 1.50 | 1.68 |
| Height (m) | 1.50 | 1.24 | 1.50 | 1.73 |
| Volume (m³) | 5.2 | — | 10.3 | 11.9 |
| Baggage (m³) | — | — | — | — |
| Max seats | 6 pax | 8 pax | 7 pax | 8 pax |
| Cabin Match Score | anchor | 46/ 100 | 32/ 100 | 22/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 3.500 h | 4.000 h | 6.000 h | 4.200 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 4.5M | US$ 7.0M | US$ 11.5M | — |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |