Epic E1000 GX · Bell 430 · Learjet 70 · Citation II
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorEpic Aircraft Epic E1000 GX EPIC | ![]() Bell Helicopter Bell 430 B430 | ![]() Learjet Learjet 70 LJ70 | ![]() Cessna Citation II C550 |
|---|---|---|---|---|
| Identity | ||||
| Category | Turbohélice Single | Helicóptero Medium Turbine | Light Jet | Light Jet |
| Variant | E1000 GX | — | — | II |
| ICAO | EPIC | B430 | LJ70 | C550 |
| Production | in production | discontinued | discontinued | discontinued |
| Years | 2019 – present | 1996 – 2007 | 2013 – 2017 | 1978 – 1994 |
| Performance | ||||
| Range (NM) | 1.560 | 360 | 2.060 | 1.900 |
| Cruise (kt) | 333 | 138 | 464 | 385 |
| MTOW (kg) | 3.629 | 4.218 | 9.707 | 6.849 |
| Ceiling (ft) | 34.000 | 20.000 | 51.000 | 43.000 |
| Takeoff (ft) | 2.254 | — | 4.750 | 2.990 |
| Cabin | ||||
| Length (m) | 4.57 | 2.51 | 5.31 | 4.82 |
| Width (m) | 1.40 | 1.45 | 1.50 | 1.49 |
| Height (m) | 1.50 | 1.45 | 1.50 | 1.46 |
| Volume (m³) | 5.2 | 4.5 | 10.3 | 9.7 |
| Baggage (m³) | — | — | — | — |
| Max seats | 6 pax | 10 pax | 7 pax | 10 pax |
| Cabin Match Score | anchor | 59/ 100 | 32/ 100 | 53/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 3.500 h | 2.000 h | 6.000 h | 3.500 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 4.5M | — | US$ 11.5M | — |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |