Epic E1000 GX · DA40 · Kodiak 100 · Falcon 7X
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorEpic Aircraft Epic E1000 GX EPIC | ![]() Diamond Aircraft DA40 DA40 | ![]() Quest Aircraft Kodiak 100 KODI | ![]() Dassault Aviation Falcon 7X FA7X |
|---|---|---|---|---|
| Identity | ||||
| Category | Turbohélice Single | Pistão Single | Turbohélice Single | Large |
| Variant | E1000 GX | — | — | — |
| ICAO | EPIC | DA40 | KODI | FA7X |
| Production | in production | in production | in production | discontinued |
| Years | 2019 – present | 1997 – present | 2007 – present | 2007 – 2020 |
| Performance | ||||
| Range (NM) | 1.560 | 934 | 1.132 | 5.950 |
| Cruise (kt) | 333 | 154 | 183 | 459 |
| MTOW (kg) | 3.629 | 1.310 | 3.290 | 31.298 |
| Ceiling (ft) | 34.000 | 16.400 | 25.000 | 51.000 |
| Takeoff (ft) | 2.254 | 1.302 | 1.500 | 5.710 |
| Cabin | ||||
| Length (m) | 4.57 | — | 4.83 | 12.30 |
| Width (m) | 1.40 | 1.14 | 1.37 | 2.34 |
| Height (m) | 1.50 | 1.12 | 1.45 | 1.88 |
| Volume (m³) | 5.2 | — | 7.0 | 44.0 |
| Baggage (m³) | — | — | — | — |
| Max seats | 6 pax | 4 pax | 9 pax | 16 pax |
| Cabin Match Score | anchor | 52/ 100 | 79/ 100 | 0/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 3.500 h | 1.800 h | 3.600 h | On-condition |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 4.5M | US$ 750.000 | US$ 3.3M | US$ 55.0M |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |