Epic E1000 GX · Eclipse 500 · DA62 · TBM 700 · Premier IA
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorEpic Aircraft Epic E1000 GX EPIC | ![]() Eclipse Aviation Eclipse 500 EA50 | Diamond Aircraft DA62 DA62 | ![]() Daher TBM 700 TBM7 | ![]() Beechcraft Premier IA PRM1 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Turbohélice Single | Very Light Jet | Pistão Twin | Turbohélice Single | Light Jet |
| Variant | E1000 GX | — | — | — | IA |
| ICAO | EPIC | EA50 | DA62 | TBM7 | PRM1 |
| Production | in production | discontinued | in production | discontinued | discontinued |
| Years | 2019 – present | 2006 – 2008 | 2015 – present | 1990 – 2008 | 2001 – 2013 |
| Performance | |||||
| Range (NM) | 1.560 | 1.295 | 1.288 | 1.300 | 1.500 |
| Cruise (kt) | 333 | 370 | 181 | 300 | 451 |
| MTOW (kg) | 3.629 | 2.722 | 2.300 | 3.133 | 5.670 |
| Ceiling (ft) | 34.000 | 41.000 | 20.000 | 31.000 | 41.000 |
| Takeoff (ft) | 2.254 | 2.345 | 1.574 | 2.840 | 3.792 |
| Cabin | |||||
| Length (m) | 4.57 | 3.78 | 2.79 | 3.96 | 4.14 |
| Width (m) | 1.40 | 1.42 | 1.29 | 1.20 | 1.68 |
| Height (m) | 1.50 | 1.27 | 1.28 | 1.22 | 1.63 |
| Volume (m³) | 5.2 | — | — | 3.5 | 8.9 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 6 pax | 5 pax | 7 pax | 7 pax | 7 pax |
| Cabin Match Score | anchor | 81/ 100 | 71/ 100 | 80/ 100 | 67/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 3.500 h | 3.500 h | 1.800 h | 3.500 h | 5.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 4.5M | US$ 1.5M | US$ 1.5M | US$ 1.8M | — |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |