Epic E1000 GX · Phenom 300 · Eclipse 500 · Premier IA · Falcon 2000
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorEpic Aircraft Epic E1000 GX EPIC | Embraer Phenom 300 E55P | ![]() Eclipse Aviation Eclipse 500 EA50 | ![]() Beechcraft Premier IA PRM1 | ![]() Dassault Aviation Falcon 2000 F2TH |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Turbohélice Single | Light Jet | Very Light Jet | Light Jet | Super-Midsize |
| Variant | E1000 GX | — | — | IA | — |
| ICAO | EPIC | E55P | EA50 | PRM1 | F2TH |
| Production | in production | discontinued | discontinued | discontinued | discontinued |
| Years | 2019 – present | 2009 – 2018 | 2006 – 2008 | 2001 – 2013 | 1995 – 2003 |
| Performance | |||||
| Range (NM) | 1.560 | 1.971 | 1.295 | 1.500 | 3.000 |
| Cruise (kt) | 333 | 453 | 370 | 451 | 477 |
| MTOW (kg) | 3.629 | 8.150 | 2.722 | 5.670 | 16.238 |
| Ceiling (ft) | 34.000 | 45.000 | 41.000 | 41.000 | 47.000 |
| Takeoff (ft) | 2.254 | 3.138 | 2.345 | 3.792 | 5.605 |
| Cabin | |||||
| Length (m) | 4.57 | 5.21 | 3.78 | 4.14 | 7.97 |
| Width (m) | 1.40 | 1.55 | 1.42 | 1.68 | 2.34 |
| Height (m) | 1.50 | 1.49 | 1.27 | 1.63 | 1.88 |
| Volume (m³) | 5.2 | 9.2 | — | 8.9 | 29.0 |
| Baggage (m³) | — | 2.4 | — | — | — |
| Max seats | 6 pax | 10 pax | 5 pax | 7 pax | 10 pax |
| Cabin Match Score | anchor | 47/ 100 | 81/ 100 | 67/ 100 | 0/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 3.500 h | 5.000 h | 3.500 h | 5.000 h | 5.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 4.5M | US$ 8.9M | US$ 1.5M | — | US$ 28.0M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |