Epic E1000 GX · Falcon 10 · Citation M2 · Falcon 2000 · Citation CJ4
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorEpic Aircraft Epic E1000 GX EPIC | ![]() Dassault Aviation Falcon 10 FA10 | Cessna Citation M2 C25M | ![]() Dassault Aviation Falcon 2000 F2TH | Cessna Citation CJ4 C25C |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Turbohélice Single | Light Jet | Very Light Jet | Super-Midsize | Light Jet |
| Variant | E1000 GX | 10 | — | — | — |
| ICAO | EPIC | FA10 | C25M | F2TH | C25C |
| Production | in production | discontinued | in production | discontinued | in production |
| Years | 2019 – present | 1973 – 1990 | 2013 – present | 1995 – 2003 | 2010 – present |
| Performance | |||||
| Range (NM) | 1.560 | 1.920 | 1.550 | 3.000 | 2.165 |
| Cruise (kt) | 333 | 460 | 404 | 477 | 451 |
| MTOW (kg) | 3.629 | 8.500 | 4.853 | 16.238 | 7.761 |
| Ceiling (ft) | 34.000 | 45.000 | 41.000 | 47.000 | 45.000 |
| Takeoff (ft) | 2.254 | 4.338 | 3.210 | 5.605 | 3.410 |
| Cabin | |||||
| Length (m) | 4.57 | 3.93 | 3.38 | 7.97 | 5.18 |
| Width (m) | 1.40 | 1.52 | 1.47 | 2.34 | 1.47 |
| Height (m) | 1.50 | 1.46 | 1.45 | 1.88 | 1.45 |
| Volume (m³) | 5.2 | — | — | 29.0 | — |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 6 pax | 7 pax | 7 pax | 10 pax | 10 pax |
| Cabin Match Score | anchor | 56/ 100 | 83/ 100 | 0/ 100 | 54/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 3.500 h | 4.200 h | 5.000 h | 5.000 h | 5.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 4.5M | — | US$ 5.2M | US$ 28.0M | US$ 11.0M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |