Epic E1000 GX · Falcon 10X · Falcon 10 · Legacy 500
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorEpic Aircraft Epic E1000 GX EPIC | ![]() Dassault Aviation Falcon 10X F10X | ![]() Dassault Aviation Falcon 10 FA10 | ![]() Embraer Legacy 500 E550 |
|---|---|---|---|---|
| Identity | ||||
| Category | Turbohélice Single | Ultra Long Range | Light Jet | Super-Midsize |
| Variant | E1000 GX | — | 10 | — |
| ICAO | EPIC | F10X | FA10 | E550 |
| Production | in production | announced | discontinued | discontinued |
| Years | 2019 – present | 2027 – present | 1973 – 1990 | 2014 – 2018 |
| Performance | ||||
| Range (NM) | 1.560 | 7.500 | 1.920 | 3.125 |
| Cruise (kt) | 333 | 476 | 460 | 466 |
| MTOW (kg) | 3.629 | 52.160 | 8.500 | 17.900 |
| Ceiling (ft) | 34.000 | 51.000 | 45.000 | 45.000 |
| Takeoff (ft) | 2.254 | 6.056 | 4.338 | 4.084 |
| Cabin | ||||
| Length (m) | 4.57 | 16.66 | 3.93 | 8.13 |
| Width (m) | 1.40 | 2.77 | 1.52 | 2.08 |
| Height (m) | 1.50 | 2.03 | 1.46 | 1.83 |
| Volume (m³) | 5.2 | 78.7 | — | 23.4 |
| Baggage (m³) | — | — | — | — |
| Max seats | 6 pax | 19 pax | 7 pax | 9 pax |
| Cabin Match Score | anchor | 0/ 100 | 56/ 100 | 0/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 3.500 h | 8.000 h | 4.200 h | 7.500 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 4.5M | US$ 75.0M | — | US$ 20.0M |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |