Epic E1000 GX · Falcon 50 · Hawker 4000 · Global 5000
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorEpic Aircraft Epic E1000 GX EPIC | ![]() Dassault Aviation Falcon 50 FA50 | ![]() Beechcraft Hawker 4000 HA4T | ![]() Bombardier Global 5000 GL5T |
|---|---|---|---|---|
| Identity | ||||
| Category | Turbohélice Single | Super-Midsize | Super-Midsize | Large |
| Variant | E1000 GX | 50 | — | — |
| ICAO | EPIC | FA50 | HA4T | GL5T |
| Production | in production | discontinued | discontinued | in production |
| Years | 2019 – present | 1976 – 2008 | 2008 – 2013 | 2005 – present |
| Performance | ||||
| Range (NM) | 1.560 | 3.450 | 3.280 | 5.200 |
| Cruise (kt) | 333 | 475 | 470 | 488 |
| MTOW (kg) | 3.629 | 18.006 | 16.511 | 41.957 |
| Ceiling (ft) | 34.000 | 49.000 | 45.000 | 51.000 |
| Takeoff (ft) | 2.254 | — | 4.550 | 5.540 |
| Cabin | ||||
| Length (m) | 4.57 | 7.16 | 7.74 | 12.32 |
| Width (m) | 1.40 | 1.86 | 1.95 | 2.49 |
| Height (m) | 1.50 | 1.80 | 1.80 | 1.91 |
| Volume (m³) | 5.2 | 19.8 | 16.4 | 53.5 |
| Baggage (m³) | — | — | 2.1 | — |
| Max seats | 6 pax | 9 pax | 10 pax | 17 pax |
| Cabin Match Score | anchor | 0/ 100 | 0/ 100 | 0/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 3.500 h | 4.200 h | 6.000 h | 8.000 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 4.5M | — | US$ 21.0M | US$ 50.0M |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |