Epic E1000 GX · Falcon 50 · Citation I · Citation M2 · Falcon 2000
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorEpic Aircraft Epic E1000 GX EPIC | ![]() Dassault Aviation Falcon 50 FA50 | ![]() Cessna Citation I C500 | Cessna Citation M2 C25M | ![]() Dassault Aviation Falcon 2000 F2TH |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Turbohélice Single | Super-Midsize | Light Jet | Very Light Jet | Super-Midsize |
| Variant | E1000 GX | 50 | I | — | — |
| ICAO | EPIC | FA50 | C500 | C25M | F2TH |
| Production | in production | discontinued | discontinued | in production | discontinued |
| Years | 2019 – present | 1976 – 2008 | 1972 – 1985 | 2013 – present | 1995 – 2003 |
| Performance | |||||
| Range (NM) | 1.560 | 3.450 | 1.300 | 1.550 | 3.000 |
| Cruise (kt) | 333 | 475 | 350 | 404 | 477 |
| MTOW (kg) | 3.629 | 18.006 | 5.375 | 4.853 | 16.238 |
| Ceiling (ft) | 34.000 | 49.000 | 41.000 | 41.000 | 47.000 |
| Takeoff (ft) | 2.254 | — | 3.600 | 3.210 | 5.605 |
| Cabin | |||||
| Length (m) | 4.57 | 7.16 | 3.86 | 3.38 | 7.97 |
| Width (m) | 1.40 | 1.86 | 1.50 | 1.47 | 2.34 |
| Height (m) | 1.50 | 1.80 | 1.32 | 1.45 | 1.88 |
| Volume (m³) | 5.2 | 19.8 | — | — | 29.0 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 6 pax | 9 pax | 7 pax | 7 pax | 10 pax |
| Cabin Match Score | anchor | 0/ 100 | 77/ 100 | 83/ 100 | 0/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 3.500 h | 4.200 h | 3.500 h | 5.000 h | 5.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 4.5M | — | — | US$ 5.2M | US$ 28.0M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |