Epic E1000 GX · Falcon 50 · Eclipse 500 · Citation Longitude · Citation Bravo
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorEpic Aircraft Epic E1000 GX EPIC | ![]() Dassault Aviation Falcon 50 FA50 | ![]() Eclipse Aviation Eclipse 500 EA50 | ![]() Cessna Citation Longitude C700 | ![]() Cessna Citation Bravo C550 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Turbohélice Single | Super-Midsize | Very Light Jet | Super-Midsize | Light Jet |
| Variant | E1000 GX | 50 | — | — | Bravo |
| ICAO | EPIC | FA50 | EA50 | C700 | C550 |
| Production | in production | discontinued | discontinued | in production | discontinued |
| Years | 2019 – present | 1976 – 2008 | 2006 – 2008 | 2019 – present | 1996 – 2006 |
| Performance | |||||
| Range (NM) | 1.560 | 3.450 | 1.295 | 3.500 | 1.900 |
| Cruise (kt) | 333 | 475 | 370 | 476 | 405 |
| MTOW (kg) | 3.629 | 18.006 | 2.722 | 17.917 | 6.713 |
| Ceiling (ft) | 34.000 | 49.000 | 41.000 | 45.000 | 45.000 |
| Takeoff (ft) | 2.254 | — | 2.345 | 4.810 | 3.600 |
| Cabin | |||||
| Length (m) | 4.57 | 7.16 | 3.78 | 8.43 | 4.75 |
| Width (m) | 1.40 | 1.86 | 1.42 | 1.96 | 1.42 |
| Height (m) | 1.50 | 1.80 | 1.27 | 1.83 | 1.40 |
| Volume (m³) | 5.2 | 19.8 | — | — | 7.9 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 6 pax | 9 pax | 5 pax | 12 pax | 8 pax |
| Cabin Match Score | anchor | 0/ 100 | 81/ 100 | 0/ 100 | 64/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 3.500 h | 4.200 h | 3.500 h | 5.000 h | 4.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 4.5M | — | US$ 1.5M | US$ 29.0M | — |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |