Epic E1000 GX · Falcon 50 · Legacy 600 · Lineage 1000 E
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorEpic Aircraft Epic E1000 GX EPIC | ![]() Dassault Aviation Falcon 50 FA50 | ![]() Embraer Legacy 600 E135 | ![]() Embraer Lineage 1000 E E190 |
|---|---|---|---|---|
| Identity | ||||
| Category | Turbohélice Single | Super-Midsize | Large | Large |
| Variant | E1000 GX | 50 | — | E |
| ICAO | EPIC | FA50 | E135 | E190 |
| Production | in production | discontinued | discontinued | discontinued |
| Years | 2019 – present | 1976 – 2008 | 2002 – 2009 | 2009 – 2020 |
| Performance | ||||
| Range (NM) | 1.560 | 3.450 | 3.400 | 4.600 |
| Cruise (kt) | 333 | 475 | 450 | 462 |
| MTOW (kg) | 3.629 | 18.006 | 22.500 | 53.500 |
| Ceiling (ft) | 34.000 | 49.000 | 41.000 | 41.000 |
| Takeoff (ft) | 2.254 | — | 5.614 | 5.908 |
| Cabin | ||||
| Length (m) | 4.57 | 7.16 | 12.97 | 25.79 |
| Width (m) | 1.40 | 1.86 | 2.10 | 2.74 |
| Height (m) | 1.50 | 1.80 | 1.83 | 2.06 |
| Volume (m³) | 5.2 | 19.8 | 46.9 | 110.8 |
| Baggage (m³) | — | — | — | — |
| Max seats | 6 pax | 9 pax | 14 pax | 19 pax |
| Cabin Match Score | anchor | 0/ 100 | 0/ 100 | 0/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 3.500 h | 4.200 h | 8.000 h | 8.000 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 4.5M | — | US$ 21.0M | US$ 53.0M |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |