Epic E1000 GX · King Air E90 · Falcon 2000 · Gulfstream G200 · Gulfstream III
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorEpic Aircraft Epic E1000 GX EPIC | Beechcraft King Air E90 BE9L | ![]() Dassault Aviation Falcon 2000 F2TH | ![]() Israel Aerospace Industries Gulfstream G200 GALX | Gulfstream Gulfstream III GLF3 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Turbohélice Single | Turbohélice Twin Light | Super-Midsize | Super-Midsize | Large |
| Variant | E1000 GX | E90 | — | G200 | III |
| ICAO | EPIC | BE9L | F2TH | GALX | GLF3 |
| Production | in production | discontinued | discontinued | discontinued | discontinued |
| Years | 2019 – present | 1972 – 1981 | 1995 – 2003 | 1999 – 2011 | 1979 – 1986 |
| Performance | |||||
| Range (NM) | 1.560 | 1.395 | 3.000 | 3.400 | 4.250 |
| Cruise (kt) | 333 | 248 | 477 | 459 | 442 |
| MTOW (kg) | 3.629 | 4.581 | 16.238 | 16.080 | 31.752 |
| Ceiling (ft) | 34.000 | 27.620 | 47.000 | 45.000 | 45.000 |
| Takeoff (ft) | 2.254 | — | 5.605 | 6.080 | 5.100 |
| Cabin | |||||
| Length (m) | 4.57 | 3.78 | 7.97 | 7.44 | 12.59 |
| Width (m) | 1.40 | 1.37 | 2.34 | 2.19 | 2.22 |
| Height (m) | 1.50 | 1.47 | 1.88 | 1.92 | 1.86 |
| Volume (m³) | 5.2 | 8.9 | 29.0 | 24.6 | 38.1 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 6 pax | 7 pax | 10 pax | 10 pax | 19 pax |
| Cabin Match Score | anchor | 67/ 100 | 0/ 100 | 0/ 100 | 0/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 3.500 h | 3.600 h | 5.000 h | 6.000 h | 8.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 4.5M | — | US$ 28.0M | — | — |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |