Epic E1000 GX · King Air E90 · Gulfstream III · Citation X · BBJ
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorEpic Aircraft Epic E1000 GX EPIC | Beechcraft King Air E90 BE9L | Gulfstream Gulfstream III GLF3 | ![]() Cessna Citation X C750 | Boeing BBJ B737 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Turbohélice Single | Turbohélice Twin Light | Large | Super-Midsize | Ultra Long Range |
| Variant | E1000 GX | E90 | III | — | — |
| ICAO | EPIC | BE9L | GLF3 | C750 | B737 |
| Production | in production | discontinued | discontinued | discontinued | in production |
| Years | 2019 – present | 1972 – 1981 | 1979 – 1986 | 1996 – 2014 | 1998 – present |
| Performance | |||||
| Range (NM) | 1.560 | 1.395 | 4.250 | 3.070 | 6.098 |
| Cruise (kt) | 333 | 248 | 442 | 527 | 453 |
| MTOW (kg) | 3.629 | 4.581 | 31.752 | 16.193 | 77.560 |
| Ceiling (ft) | 34.000 | 27.620 | 45.000 | 51.000 | 41.000 |
| Takeoff (ft) | 2.254 | — | 5.100 | 5.250 | 6.200 |
| Cabin | |||||
| Length (m) | 4.57 | 3.78 | 12.59 | 7.67 | 24.13 |
| Width (m) | 1.40 | 1.37 | 2.22 | 1.68 | 3.54 |
| Height (m) | 1.50 | 1.47 | 1.86 | 1.73 | 2.16 |
| Volume (m³) | 5.2 | 8.9 | 38.1 | 15.2 | 152.6 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 6 pax | 7 pax | 19 pax | 12 pax | 30 pax |
| Cabin Match Score | anchor | 67/ 100 | 0/ 100 | 0/ 100 | 0/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 3.500 h | 3.600 h | 8.000 h | 4.000 h | On-condition |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 4.5M | — | — | US$ 23.0M | US$ 71.0M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |