Epic E1000 GX · Learjet 35A · Falcon 2000 · EMB-121 Xingu · Eclipse 500
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorEpic Aircraft Epic E1000 GX EPIC | ![]() Learjet Learjet 35A LJ35 | ![]() Dassault Aviation Falcon 2000 F2TH | Embraer EMB-121 Xingu E121 | ![]() Eclipse Aviation Eclipse 500 EA50 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Turbohélice Single | Light Jet | Super-Midsize | Turbohélice Twin Medium | Very Light Jet |
| Variant | E1000 GX | 35A | — | Xingu | — |
| ICAO | EPIC | LJ35 | F2TH | E121 | EA50 |
| Production | in production | discontinued | discontinued | discontinued | discontinued |
| Years | 2019 – present | 1975 – 1994 | 1995 – 2003 | 1977 – 1987 | 2006 – 2008 |
| Performance | |||||
| Range (NM) | 1.560 | 2.305 | 3.000 | 1.430 | 1.295 |
| Cruise (kt) | 333 | 459 | 477 | 230 | 370 |
| MTOW (kg) | 3.629 | 8.165 | 16.238 | 5.670 | 2.722 |
| Ceiling (ft) | 34.000 | 45.000 | 47.000 | 26.000 | 41.000 |
| Takeoff (ft) | 2.254 | — | 5.605 | — | 2.345 |
| Cabin | |||||
| Length (m) | 4.57 | 3.94 | 7.97 | 3.84 | 3.78 |
| Width (m) | 1.40 | 1.50 | 2.34 | 1.40 | 1.42 |
| Height (m) | 1.50 | 1.32 | 1.88 | 1.46 | 1.27 |
| Volume (m³) | 5.2 | 7.6 | 29.0 | — | — |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 6 pax | 8 pax | 10 pax | 9 pax | 5 pax |
| Cabin Match Score | anchor | 50/ 100 | 0/ 100 | 79/ 100 | 81/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 3.500 h | 4.200 h | 5.000 h | 3.600 h | 3.500 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 4.5M | — | US$ 28.0M | — | US$ 1.5M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |