Epic E1000 GX · BO 105 · BBJ · Phenom 100 · Citation I/SP 501
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorEpic Aircraft Epic E1000 GX EPIC | ![]() Airbus Helicopters BO 105 BO05 | Boeing BBJ B737 | Embraer Phenom 100 E50P | ![]() Cessna Citation I/SP 501 C501 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Turbohélice Single | Helicóptero Light Turbine | Ultra Long Range | Very Light Jet | Light Jet |
| Variant | E1000 GX | — | — | — | 501 |
| ICAO | EPIC | BO05 | B737 | E50P | C501 |
| Production | in production | discontinued | in production | in production | discontinued |
| Years | 2019 – present | 1967 – 2001 | 1998 – present | 2008 – present | 1977 – 1985 |
| Performance | |||||
| Range (NM) | 1.560 | 310 | 6.098 | 1.178 | 1.328 |
| Cruise (kt) | 333 | 130 | 453 | 406 | 357 |
| MTOW (kg) | 3.629 | 2.500 | 77.560 | 4.800 | 5.375 |
| Ceiling (ft) | 34.000 | 17.000 | 41.000 | 41.000 | 41.000 |
| Takeoff (ft) | 2.254 | — | 6.200 | 3.190 | 2.930 |
| Cabin | |||||
| Length (m) | 4.57 | — | 24.13 | 3.35 | 3.87 |
| Width (m) | 1.40 | — | 3.54 | 1.55 | 1.49 |
| Height (m) | 1.50 | — | 2.16 | 1.50 | 1.31 |
| Volume (m³) | 5.2 | — | 152.6 | — | 6.5 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 6 pax | 5 pax | 30 pax | 4 pax | 6 pax |
| Cabin Match Score | anchor | 36/ 100 | 0/ 100 | 73/ 100 | 77/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 3.500 h | 3.500 h | On-condition | 3.500 h | 3.500 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 4.5M | — | US$ 71.0M | US$ 4.5M | — |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |