Epic E1000 GX · BO 105 · Falcon 10X · Legacy 500
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorEpic Aircraft Epic E1000 GX EPIC | ![]() Airbus Helicopters BO 105 BO05 | ![]() Dassault Aviation Falcon 10X F10X | ![]() Embraer Legacy 500 E550 |
|---|---|---|---|---|
| Identity | ||||
| Category | Turbohélice Single | Helicóptero Light Turbine | Ultra Long Range | Super-Midsize |
| Variant | E1000 GX | — | — | — |
| ICAO | EPIC | BO05 | F10X | E550 |
| Production | in production | discontinued | announced | discontinued |
| Years | 2019 – present | 1967 – 2001 | 2027 – present | 2014 – 2018 |
| Performance | ||||
| Range (NM) | 1.560 | 310 | 7.500 | 3.125 |
| Cruise (kt) | 333 | 130 | 476 | 466 |
| MTOW (kg) | 3.629 | 2.500 | 52.160 | 17.900 |
| Ceiling (ft) | 34.000 | 17.000 | 51.000 | 45.000 |
| Takeoff (ft) | 2.254 | — | 6.056 | 4.084 |
| Cabin | ||||
| Length (m) | 4.57 | — | 16.66 | 8.13 |
| Width (m) | 1.40 | — | 2.77 | 2.08 |
| Height (m) | 1.50 | — | 2.03 | 1.83 |
| Volume (m³) | 5.2 | — | 78.7 | 23.4 |
| Baggage (m³) | — | — | — | — |
| Max seats | 6 pax | 5 pax | 19 pax | 9 pax |
| Cabin Match Score | anchor | 36/ 100 | 0/ 100 | 0/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 3.500 h | 3.500 h | 8.000 h | 7.500 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 4.5M | — | US$ 75.0M | US$ 20.0M |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |