Epic E1000 GX · R66 Turbine · Eclipse 500 · Citation Bravo · Citation Longitude
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorEpic Aircraft Epic E1000 GX EPIC | ![]() Robinson Helicopter R66 Turbine R66 | ![]() Eclipse Aviation Eclipse 500 EA50 | ![]() Cessna Citation Bravo C550 | ![]() Cessna Citation Longitude C700 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Turbohélice Single | Helicóptero Light Turbine | Very Light Jet | Light Jet | Super-Midsize |
| Variant | E1000 GX | — | — | Bravo | — |
| ICAO | EPIC | R66 | EA50 | C550 | C700 |
| Production | in production | in production | discontinued | discontinued | in production |
| Years | 2019 – present | 2010 – present | 2006 – 2008 | 1996 – 2006 | 2019 – present |
| Performance | |||||
| Range (NM) | 1.560 | 350 | 1.295 | 1.900 | 3.500 |
| Cruise (kt) | 333 | 120 | 370 | 405 | 476 |
| MTOW (kg) | 3.629 | 1.226 | 2.722 | 6.713 | 17.917 |
| Ceiling (ft) | 34.000 | 14.000 | 41.000 | 45.000 | 45.000 |
| Takeoff (ft) | 2.254 | — | 2.345 | 3.600 | 4.810 |
| Cabin | |||||
| Length (m) | 4.57 | 2.03 | 3.78 | 4.75 | 8.43 |
| Width (m) | 1.40 | 1.47 | 1.42 | 1.42 | 1.96 |
| Height (m) | 1.50 | 1.30 | 1.27 | 1.40 | 1.83 |
| Volume (m³) | 5.2 | — | — | 7.9 | — |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 6 pax | 5 pax | 5 pax | 8 pax | 12 pax |
| Cabin Match Score | anchor | 33/ 100 | 81/ 100 | 64/ 100 | 0/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 3.500 h | 2.000 h | 3.500 h | 4.000 h | 5.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 4.5M | US$ 920.000 | US$ 1.5M | — | US$ 29.0M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |