Epic E1000 AX · Eclipse 500 · Citation II/SP 551 · Falcon 2000 · Falcon 7X
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorEpic Aircraft Epic E1000 AX EPIC | ![]() Eclipse Aviation Eclipse 500 EA50 | ![]() Cessna Citation II/SP 551 C551 | ![]() Dassault Aviation Falcon 2000 F2TH | ![]() Dassault Aviation Falcon 7X FA7X |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Turbohélice Single | Very Light Jet | Light Jet | Super-Midsize | Large |
| Variant | E1000 AX | — | 551 | — | — |
| ICAO | EPIC | EA50 | C551 | F2TH | FA7X |
| Production | in production | discontinued | discontinued | discontinued | discontinued |
| Years | 2025 – present | 2006 – 2008 | 1977 – 1985 | 1995 – 2003 | 2007 – 2020 |
| Performance | |||||
| Range (NM) | 1.560 | 1.295 | 1.700 | 3.000 | 5.950 |
| Cruise (kt) | 333 | 370 | 385 | 477 | 459 |
| MTOW (kg) | 3.629 | 2.722 | 5.670 | 16.238 | 31.298 |
| Ceiling (ft) | 34.000 | 41.000 | 43.000 | 47.000 | 51.000 |
| Takeoff (ft) | 2.254 | 2.345 | 2.650 | 5.605 | 5.710 |
| Cabin | |||||
| Length (m) | 4.57 | 3.78 | 4.88 | 7.97 | 12.30 |
| Width (m) | 1.40 | 1.42 | 1.49 | 2.34 | 2.34 |
| Height (m) | 1.50 | 1.27 | 1.46 | 1.88 | 1.88 |
| Volume (m³) | 5.2 | — | — | 29.0 | 44.0 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 6 pax | 5 pax | 10 pax | 10 pax | 16 pax |
| Cabin Match Score | anchor | 81/ 100 | 82/ 100 | 0/ 100 | 0/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | — | 3.500 h | 3.500 h | 5.000 h | On-condition |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 4.8M | US$ 1.5M | — | US$ 28.0M | US$ 55.0M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |