Epic E1000 AX · Epic E1000 GX · Falcon 2000 · Hawker 700 · PC-24
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorEpic Aircraft Epic E1000 AX EPIC | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Dassault Aviation Falcon 2000 F2TH | ![]() Beechcraft Hawker 700 HS25 | ![]() Pilatus Aircraft PC-24 PC24 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Turbohélice Single | Turbohélice Single | Super-Midsize | Midsize | Midsize |
| Variant | E1000 AX | E1000 GX | — | 700 | — |
| ICAO | EPIC | EPIC | F2TH | HS25 | PC24 |
| Production | in production | in production | discontinued | discontinued | in production |
| Years | 2025 – present | 2019 – present | 1995 – 2003 | 1976 – 1984 | 2017 – present |
| Performance | |||||
| Range (NM) | 1.560 | 1.560 | 3.000 | 2.642 | 2.000 |
| Cruise (kt) | 333 | 333 | 477 | 432 | 440 |
| MTOW (kg) | 3.629 | 3.629 | 16.238 | 11.566 | 8.300 |
| Ceiling (ft) | 34.000 | 34.000 | 47.000 | 41.000 | 45.000 |
| Takeoff (ft) | 2.254 | 2.254 | 5.605 | 5.800 | 2.965 |
| Cabin | |||||
| Length (m) | 4.57 | 4.57 | 7.97 | 6.50 | 7.06 |
| Width (m) | 1.40 | 1.40 | 2.34 | 1.83 | 1.69 |
| Height (m) | 1.50 | 1.50 | 1.88 | 1.75 | 1.55 |
| Volume (m³) | 5.2 | 5.2 | 29.0 | 17.1 | 14.2 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 6 pax | 6 pax | 10 pax | 8 pax | 10 pax |
| Cabin Match Score | anchor | 100/ 100 | 0/ 100 | 0/ 100 | 7/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | — | 3.500 h | 5.000 h | 4.200 h | 5.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 4.8M | US$ 4.5M | US$ 28.0M | — | US$ 11.5M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |