Epic E1000 AX · Falcon 2000 · Falcon 6X · Gulfstream G280
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorEpic Aircraft Epic E1000 AX EPIC | ![]() Dassault Aviation Falcon 2000 F2TH | ![]() Dassault Aviation Falcon 6X F6X | ![]() Gulfstream Gulfstream G280 GA5C |
|---|---|---|---|---|
| Identity | ||||
| Category | Turbohélice Single | Super-Midsize | Large | Super-Midsize |
| Variant | E1000 AX | — | — | — |
| ICAO | EPIC | F2TH | F6X | GA5C |
| Production | in production | discontinued | in production | in production |
| Years | 2025 – present | 1995 – 2003 | 2023 – present | 2012 – present |
| Performance | ||||
| Range (NM) | 1.560 | 3.000 | 5.500 | 3.600 |
| Cruise (kt) | 333 | 477 | 488 | 482 |
| MTOW (kg) | 3.629 | 16.238 | 35.000 | 17.962 |
| Ceiling (ft) | 34.000 | 47.000 | 51.000 | 45.000 |
| Takeoff (ft) | 2.254 | 5.605 | 5.500 | 4.750 |
| Cabin | ||||
| Length (m) | 4.57 | 7.97 | 12.30 | 9.96 |
| Width (m) | 1.40 | 2.34 | 2.58 | 2.13 |
| Height (m) | 1.50 | 1.88 | 1.98 | 1.91 |
| Volume (m³) | 5.2 | 29.0 | 52.2 | 26.5 |
| Baggage (m³) | — | — | — | — |
| Max seats | 6 pax | 10 pax | 16 pax | 10 pax |
| Cabin Match Score | anchor | 0/ 100 | 0/ 100 | 0/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | — | 5.000 h | On-condition | 8.000 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 4.8M | US$ 28.0M | US$ 47.0M | US$ 25.0M |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |