Epic E1000 AX · Falcon 7X · Falcon 2000 · PC-24
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorEpic Aircraft Epic E1000 AX EPIC | ![]() Dassault Aviation Falcon 7X FA7X | ![]() Dassault Aviation Falcon 2000 F2TH | ![]() Pilatus Aircraft PC-24 PC24 |
|---|---|---|---|---|
| Identity | ||||
| Category | Turbohélice Single | Large | Super-Midsize | Midsize |
| Variant | E1000 AX | — | — | — |
| ICAO | EPIC | FA7X | F2TH | PC24 |
| Production | in production | discontinued | discontinued | in production |
| Years | 2025 – present | 2007 – 2020 | 1995 – 2003 | 2017 – present |
| Performance | ||||
| Range (NM) | 1.560 | 5.950 | 3.000 | 2.000 |
| Cruise (kt) | 333 | 459 | 477 | 440 |
| MTOW (kg) | 3.629 | 31.298 | 16.238 | 8.300 |
| Ceiling (ft) | 34.000 | 51.000 | 47.000 | 45.000 |
| Takeoff (ft) | 2.254 | 5.710 | 5.605 | 2.965 |
| Cabin | ||||
| Length (m) | 4.57 | 12.30 | 7.97 | 7.06 |
| Width (m) | 1.40 | 2.34 | 2.34 | 1.69 |
| Height (m) | 1.50 | 1.88 | 1.88 | 1.55 |
| Volume (m³) | 5.2 | 44.0 | 29.0 | 14.2 |
| Baggage (m³) | — | — | — | — |
| Max seats | 6 pax | 16 pax | 10 pax | 10 pax |
| Cabin Match Score | anchor | 0/ 100 | 0/ 100 | 7/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | — | On-condition | 5.000 h | 5.000 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 4.8M | US$ 55.0M | US$ 28.0M | US$ 11.5M |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |