Epic E1000 AX · Gulfstream G500 · Global 5000 · Epic E1000 GX · Citation I
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorEpic Aircraft Epic E1000 AX EPIC | Gulfstream Gulfstream G500 GLF5 | ![]() Bombardier Global 5000 GL5T | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Cessna Citation I C500 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Turbohélice Single | Large | Large | Turbohélice Single | Light Jet |
| Variant | E1000 AX | G500 | — | E1000 GX | I |
| ICAO | EPIC | GLF5 | GL5T | EPIC | C500 |
| Production | in production | in production | in production | in production | discontinued |
| Years | 2025 – present | 2018 – present | 2005 – present | 2019 – present | 1972 – 1985 |
| Performance | |||||
| Range (NM) | 1.560 | 5.300 | 5.200 | 1.560 | 1.300 |
| Cruise (kt) | 333 | 488 | 488 | 333 | 350 |
| MTOW (kg) | 3.629 | 36.287 | 41.957 | 3.629 | 5.375 |
| Ceiling (ft) | 34.000 | 51.000 | 51.000 | 34.000 | 41.000 |
| Takeoff (ft) | 2.254 | 5.300 | 5.540 | 2.254 | 3.600 |
| Cabin | |||||
| Length (m) | 4.57 | 12.65 | 12.32 | 4.57 | 3.86 |
| Width (m) | 1.40 | 2.31 | 2.49 | 1.40 | 1.50 |
| Height (m) | 1.50 | 1.88 | 1.91 | 1.50 | 1.32 |
| Volume (m³) | 5.2 | 48.6 | 53.5 | 5.2 | — |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 6 pax | 19 pax | 17 pax | 6 pax | 7 pax |
| Cabin Match Score | anchor | 0/ 100 | 0/ 100 | 100/ 100 | 77/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | — | 10.000 h | 8.000 h | 3.500 h | 3.500 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 4.8M | US$ 49.5M | US$ 50.0M | US$ 4.5M | — |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |