Epic E1000 AX · Phenom 100 · Gulfstream G200 · Epic E1000 GX · Citation CJ4
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorEpic Aircraft Epic E1000 AX EPIC | Embraer Phenom 100 E50P | ![]() Israel Aerospace Industries Gulfstream G200 GALX | ![]() Epic Aircraft Epic E1000 GX EPIC | Cessna Citation CJ4 C25C |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Turbohélice Single | Very Light Jet | Super-Midsize | Turbohélice Single | Light Jet |
| Variant | E1000 AX | — | G200 | E1000 GX | — |
| ICAO | EPIC | E50P | GALX | EPIC | C25C |
| Production | in production | in production | discontinued | in production | in production |
| Years | 2025 – present | 2008 – present | 1999 – 2011 | 2019 – present | 2010 – present |
| Performance | |||||
| Range (NM) | 1.560 | 1.178 | 3.400 | 1.560 | 2.165 |
| Cruise (kt) | 333 | 406 | 459 | 333 | 451 |
| MTOW (kg) | 3.629 | 4.800 | 16.080 | 3.629 | 7.761 |
| Ceiling (ft) | 34.000 | 41.000 | 45.000 | 34.000 | 45.000 |
| Takeoff (ft) | 2.254 | 3.190 | 6.080 | 2.254 | 3.410 |
| Cabin | |||||
| Length (m) | 4.57 | 3.35 | 7.44 | 4.57 | 5.18 |
| Width (m) | 1.40 | 1.55 | 2.19 | 1.40 | 1.47 |
| Height (m) | 1.50 | 1.50 | 1.92 | 1.50 | 1.45 |
| Volume (m³) | 5.2 | — | 24.6 | 5.2 | — |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 6 pax | 4 pax | 10 pax | 6 pax | 10 pax |
| Cabin Match Score | anchor | 73/ 100 | 0/ 100 | 100/ 100 | 54/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | — | 3.500 h | 6.000 h | 3.500 h | 5.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 4.8M | US$ 4.5M | — | US$ 4.5M | US$ 11.0M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |