Epic E1000 AX · Phenom 100 · Learjet 70 · Epic E1000 GX · Citation CitationJet/CJ1
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorEpic Aircraft Epic E1000 AX EPIC | Embraer Phenom 100 E50P | ![]() Learjet Learjet 70 LJ70 | ![]() Epic Aircraft Epic E1000 GX EPIC | Cessna Citation CitationJet/CJ1 C525 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Turbohélice Single | Very Light Jet | Light Jet | Turbohélice Single | Light Jet |
| Variant | E1000 AX | — | — | E1000 GX | CitationJet/CJ1 |
| ICAO | EPIC | E50P | LJ70 | EPIC | C525 |
| Production | in production | in production | discontinued | in production | discontinued |
| Years | 2025 – present | 2008 – present | 2013 – 2017 | 2019 – present | 1993 – 2005 |
| Performance | |||||
| Range (NM) | 1.560 | 1.178 | 2.060 | 1.560 | 1.300 |
| Cruise (kt) | 333 | 406 | 464 | 333 | 380 |
| MTOW (kg) | 3.629 | 4.800 | 9.707 | 3.629 | 4.818 |
| Ceiling (ft) | 34.000 | 41.000 | 51.000 | 34.000 | 41.000 |
| Takeoff (ft) | 2.254 | 3.190 | 4.750 | 2.254 | 3.280 |
| Cabin | |||||
| Length (m) | 4.57 | 3.35 | 5.31 | 4.57 | 3.35 |
| Width (m) | 1.40 | 1.55 | 1.50 | 1.40 | 1.47 |
| Height (m) | 1.50 | 1.50 | 1.50 | 1.50 | 1.45 |
| Volume (m³) | 5.2 | — | 10.3 | 5.2 | 5.3 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 6 pax | 4 pax | 7 pax | 6 pax | 7 pax |
| Cabin Match Score | anchor | 73/ 100 | 32/ 100 | 100/ 100 | 83/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | — | 3.500 h | 6.000 h | 3.500 h | 3.500 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 4.8M | US$ 4.5M | US$ 11.5M | US$ 4.5M | — |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |