Falcon 10 · Hawker 400XP · Eclipse 500 · Epic E1000 GX · Citation CJ4
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorDassault Aviation Falcon 10 FA10 | ![]() Beechcraft Hawker 400XP BE40 | ![]() Eclipse Aviation Eclipse 500 EA50 | ![]() Epic Aircraft Epic E1000 GX EPIC | Cessna Citation CJ4 C25C |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Light Jet | Light Jet | Very Light Jet | Turbohélice Single | Light Jet |
| Variant | 10 | — | — | E1000 GX | — |
| ICAO | FA10 | BE40 | EA50 | EPIC | C25C |
| Production | discontinued | discontinued | discontinued | in production | in production |
| Years | 1973 – 1990 | 2003 – 2010 | 2006 – 2008 | 2019 – present | 2010 – present |
| Performance | |||||
| Range (NM) | 1.920 | 1.519 | 1.295 | 1.560 | 2.165 |
| Cruise (kt) | 460 | 449 | 370 | 333 | 451 |
| MTOW (kg) | 8.500 | 7.484 | 2.722 | 3.629 | 7.761 |
| Ceiling (ft) | 45.000 | 45.000 | 41.000 | 34.000 | 45.000 |
| Takeoff (ft) | 4.338 | 3.855 | 2.345 | 2.254 | 3.410 |
| Cabin | |||||
| Length (m) | 3.93 | 4.78 | 3.78 | 4.57 | 5.18 |
| Width (m) | 1.52 | 1.47 | 1.42 | 1.40 | 1.47 |
| Height (m) | 1.46 | 1.45 | 1.27 | 1.50 | 1.45 |
| Volume (m³) | — | 8.6 | — | 5.2 | — |
| Baggage (m³) | — | 1.5 | — | — | — |
| Max seats | 7 pax | 8 pax | 5 pax | 6 pax | 10 pax |
| Cabin Match Score | anchor | 81/ 100 | 70/ 100 | 74/ 100 | 81/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 4.200 h | 3.600 h | 3.500 h | 3.500 h | 5.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | — | US$ 7.0M | US$ 1.5M | US$ 4.5M | US$ 11.0M |
| Predecessor | — | — | — | — | |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |